| General | 
        
            | Name: | Mindy van Leur ( EasterEggs )  Site: Marine Breeding Initiative (MBI) | 
        
            | Species: | Amphiprion percula ( Class: A, Points: 35 )   | 
        
            | Link to Journal: | http://www.mbisite.org/Forums/tm.aspx?m=77348 | 
        
          | 60 Days Post Settlement Date: | 06/23/2013 | 
        
              | Settlement End Date: | 04/23/2013 | 
      
      
        
            | Post Settlement Details | 
        
            | Fry Count: ( at Settlement )
 | 32-37 | 
        
            | Fry Count: ( 60 DPS )
 | 6 | 
        
              | Fry Size: | 5/8" including tail. | 
        
              | Food: | TDO B1 and occasional BBS. | 
        
              | Feeding Schedule: | 4x per day via auto feeder. | 
        
              | Fry Description: | Second stripe partially developed on some, but most do not have second stripe showing yet. | 
      
    
      
        
            | Other Details | 
        
            | Other Information: | This batch is still in their larval tank simply for easy of documentation for these reports.  I will soon move them into the growout system with similarly sized Ocellaris. |